Our Mission

To encourage, enable and document the consumption of a Cheeseburger on every summit on earth.

Site Links

sirloinofbeef

Summitcheese ID: 2
Hiker type: human

# Summit Elev (f/m) St Date Links
1 Kings Peak 13,527 / 4,123 UT 2009-09-13 Post
2 Signal Mountain 7,628 / 2,325 WY 2009-09-08 Post
3 Lofty Peak 11,158 / 3,401 UT 2009-08-15 Post
4 Kessler Peak 10,404 / 3,171 UT 2009-07-28 Post
5 Pioneer Peak 10,440 / 3,182 UT 2009-07-25 Post
6 Mount Cardwell 10,696 / 3,260 UT 2009-07-13 Post
7 Vaalserberg 1,060 / 323 LI 2009-07-01 Post
8 Montmartre 427 / 130 2009-06-26 Post
9 Obelisk (Hogum Divide) 10,515 / 3,205 UT 2009-06-03 Post
10 Mount Olympus 9,026 / 2,751 UT 2009-05-18 Post
11 Brayton Point 7,881 / 2,402 UT 2009-05-04 Post
12 Roller Mill Hill 6,644 / 2,025 UT 2009-04-20 Post
13 Buffalo Point 4,780 / 1,457 UT 2009-04-13 Post
14 Mars Hill -220 / -67 CA 2009-02-23 Post
15 Rock Peak 7,792 / 2,375 UT 2008-12-08 Post
16 Table Mound 7,192 / 2,192 UT 2008-12-08 Post
17 Pencil Point 6,129 / 1,868 UT 2008-11-18 Post
18 Cave Peak 6,745 / 2,056 UT 2008-11-10 Post
19 Lunch Tree Hill 6,959 / 2,121 WY 2008-11-07 Post
20 Quarry Peak 5,774 / 1,760 UT 2008-10-19 Post
21 Geyser Hill 7,385 / 2,251 WY 2008-10-14 Post
22 Quealy Peak 7,976 / 2,431 WY 2008-09-23 Post
23 Cathedral Peak 12,146 / 3,702 WY 2008-09-10 Post
24 Owls Head 2,057 / 627 NY 2008-09-03 Post
25 Mount Marcy 5,344 / 1,629 NY 2008-09-01 Post
26 Haystack Mountain 10,984 / 3,348 UT 2008-09-01 Post
27 Mount Watson 11,526 / 3,513 UT 2008-09-01 Post
28 Little Water Peak 9,606 / 2,928 UT 2008-07-17 Post
29 Willow Heights 8,517 / 2,596 UT 2008-07-16 Post
30 Flagstaff Peak - North 10,561 / 3,219 UT 2008-07-14 Post
31 Davenport Hill 10,026 / 3,056 UT 2008-07-14 Post
32 Mount Baldy 11,070 / 3,374 UT 2008-07-12 Post
33 Mountain Top 1,325 / 404 VI 2008-07-12 Post
34 Caneel Hill 374 / 114 VI 2008-06-20 Post
35 Margaret Hill 430 / 131 VI 2008-06-20 Post
36 Boot Hill 6,972 / 2,125 UT 2008-06-07 Post
37 Montreal Hill 9,554 / 2,912 UT 2008-05-31 Post
38 Vista Mound 5,121 / 1,561 UT 2008-05-27 Post
39 Frary Peak 6,594 / 2,010 UT 2008-04-27 Post
40 Stringham Peak 6,260 / 1,908 UT 2008-04-27 Post
41 Dooly Knob 5,279 / 1,609 UT 2008-04-27 Post
42 Elephant Head 5,128 / 1,563 UT 2008-04-27 Post
43 Parley's Peak 5,459 / 1,664 UT 2008-04-19 Post
44 Tom's Hill 9,022 / 2,750 UT 2008-04-15 Post
45 Sand Peak 5,400 / 1,646 UT 2008-04-08 Post
46 City Creek Peak 6,152 / 1,875 UT 2008-01-03 Post
47 Lime Peak 6,001 / 1,829 UT 2007-12-28 Post
48 Meridian Peak 5,935 / 1,809 UT 2007-11-12 Post
49 Mount Raymond 10,240 / 3,121 UT 2007-09-27 Post
50 Greeley Point 11,296 / 3,443 WY 2007-09-03 Post
51 Coonskin Mountain 10,571 / 3,222 CO 2007-09-03 Post
52 Mount Agassiz 12,142 / 3,701 UT 2007-08-22 Post
53 Jupiter Hill 9,908 / 3,020 UT 2007-08-20 Post
54 Ensign Peak - East 5,381 / 1,640 UT 2007-08-15 Post
55 Cedar Point 761 / 232 OH 2007-08-12 Post
56 Mount Timpanogos - South 11,496 / 3,504 UT 2007-08-02 Post
57 Andesite Mountain 8,799 / 2,682 MT 2007-07-25 Post
58 Lone Mountain 11,145 / 3,397 MT 2007-07-22 Post
59 Honeycomb Cliffs 10,479 / 3,194 UT 2007-07-16 Post
60 Church Fork Peak 8,307 / 2,532 UT 2007-07-10 Post
61 Soledad Mountain 807 / 246 CA 2007-07-02 Post
62 Pfeifferhorn 11,325 / 3,452 UT 2007-07-01 Post
63 Whalers Knoll 187 / 57 CA 2007-06-08 Post
64 Bald Mountain 7,769 / 2,368 UT 2007-05-19 Post
65 Avenues Twin Peaks - North 6,289 / 1,917 UT 2007-04-18 Post
66 Avenues Twin Peaks - South 6,260 / 1,908 UT 2007-04-18 Post
67 Little Black Mountain 8,041 / 2,451 UT 2007-04-15 Post
68 Red Butte 6,601 / 2,012 UT 2007-02-26 Post
69 Apex Ridge 8,999 / 2,743 UT 2007-01-29 Post
70 Perkins Peak 7,490 / 2,283 UT 2007-01-22 Post
71 Ensign Peak 5,413 / 1,650 UT 2007-01-16 Post
72 Flatiron Mesa 4,797 / 1,462 UT 2007-01-02 Post
73 Panorama Point 6,257 / 1,907 UT 2006-12-13 Post
74 Parley's Summit 7,100 / 2,164 UT 2006-12-04 Post
75 Dale Peak 7,375 / 2,248 UT 2006-11-19 Post
76 Little Mountain 6,959 / 2,121 UT 2006-11-19 Post
77 Big Mountain 8,373 / 2,552 UT 2006-10-15 Post
78 Swallow Rocks 8,471 / 2,582 UT 2006-10-15 Post
79 Grandview Peak 9,409 / 2,868 UT 2006-10-15 Post
80 Burro Peak 8,957 / 2,730 UT 2006-10-15 Post
81 Rendezvous Mountain 9,518 / 2,901 WY 2006-09-26 Post
82 Thayne Peak 8,675 / 2,644 UT 2006-09-19 Post
83 Flagstaff Mountain 10,531 / 3,210 UT 2006-09-11 Post
84 Desolation Peak 9,951 / 3,033 UT 2006-09-04 Post
85 Trapper's Point 7,313 / 2,229 WY 2006-08-31 Post
86 Photographers Point 10,056 / 3,065 WY 2006-08-28 Post
87 Pincio 200 / 61 LZ 2006-08-23 Post
88 Palatine Hill 161 / 49 LZ 2006-08-14 Post
89 Janiculum Hill 299 / 91 LZ 2006-08-14 Post
90 Capitoline Hill 151 / 46 LZ 2006-08-14 Post
91 Sunset Peak 10,679 / 3,255 UT 2006-08-03 Post
92 Mount Tuscarora 10,486 / 3,196 UT 2006-07-31 Post
93 Murdock Peak 9,603 / 2,927 UT 2006-07-27 Post
94 Mount Wolverine 10,794 / 3,290 UT 2006-07-24 Post
95 Mount Millicent 10,282 / 3,134 UT 2006-07-24 Post
96 Mount Aire 8,786 / 2,678 UT 2006-07-20 Post
97 Millvue Peak 8,927 / 2,721 UT 2006-07-14 Post
98 Deseret Peak 10,899 / 3,322 UT 2006-07-08 Post
99 Mount Evergreen 9,839 / 2,999 UT 2006-07-04 Post
100 Grandeur Peak 8,301 / 2,530 UT 2006-07-03 Post
101 Mount Van Cott 6,348 / 1,935 UT 2006-06-30 Post
102 Gobblers Knob 10,246 / 3,123 UT 2006-06-25 Post
103 Murdock Mountain 11,211 / 3,417 UT 2006-06-18 Post
104 Circle-All Peak 8,707 / 2,654 UT 2006-06-14 Post
105 Reynolds Peak 9,423 / 2,872 UT 2006-06-10 Post
106 Lookout Peak 8,953 / 2,729 UT 2006-05-20 Post
107 Mount Wire 7,142 / 2,177 UT 2006-05-07 Post