Neighboring Summits List
| Mi. | Name | Elev (ft|m) | Neighbors | Links | ||
|---|---|---|---|---|---|---|
| 0.0 | Nipple Butte | 6,798 | 2,072 | Map | List | | ||
| 1.0 | Flag Mountain | 6,900 | 2,103 | Map | List | | ||
| 4.3 | White Tail Peak | 6,962 | 2,122 | Map | List | | ||
| 4.9 | Hat Mountain | 6,719 | 2,048 | Map | List | | ||
| 5.7 | Signal Knob | 6,214 | 1,894 | Map | List | | ||
| 5.8 | Castle Peak | 6,335 | 1,931 | Map | List | | ||
| 6.5 | Crows Nest Peak | 7,044 | 2,147 | Map | List | | ||
| 8.0 | Green Mountain | 7,172 | 2,186 | Map | List | | ||
| 8.1 | Crooks Tower | 7,113 | 2,168 | Map | List | | ||
| 9.4 | Copper Mountain | 6,926 | 2,111 | Map | List | | ||
| 9.6 | Redfern Mountain | 6,056 | 1,846 | Map | List | | ||
| 10.0 | Odakota Mountain | 7,198 | 2,194 | Map | List | | ||
| 10.7 | Green Mountain (historical) | 6,253 | 1,906 | Map | List | | ||
| 11.6 | Medicine Mountain | 6,844 | 2,086 | Map | List | | ||
| 12.1 | Lowden Mountain | 6,033 | 1,839 | Map | List | | ||
| 12.2 | Silver Peak | 5,804 | 1,769 | Map | List | | ||
| 12.5 | Old Bald Peak | 6,122 | 1,866 | Map | List | | ||
| 12.8 | Smith Mountain | 5,883 | 1,793 | Map | List | | ||
| 13.1 | Union Hill | 6,112 | 1,863 | Map | List | | ||
| 13.6 | Bear Mountain | 7,165 | 2,184 | Map | List | | ||
| 13.7 | Laird Peak | 6,854 | 2,089 | Map | List | | ||
| 13.8 | Custer Peak | 6,795 | 2,071 | Map | List | | ||
| 14.1 | Flag Mountain | 5,866 | 1,788 | Map | List | | ||
| 14.2 | Merritt Peak | 5,518 | 1,682 | Map | List | | ||
| 14.2 | Pilot Knob | 5,423 | 1,653 | Map | List | | ||
| 14.3 | Campaign Hill | 5,810 | 1,771 | Map | List | | ||
| 15.2 | Scruton Mountain | 5,892 | 1,796 | Map | List | | ||
| 15.8 | Crystal Mountain | 5,673 | 1,729 | Map | List | | ||
| 15.9 | Humbolt Mountain | 5,676 | 1,730 | Map | List | | ||
| 16.1 | Mount Pisgah | 6,394 | 1,949 | Map | List | | ||
| 16.2 | Bishop Mountain | 5,689 | 1,734 | Map | List | | ||
| 16.3 | Signal Hill | 6,486 | 1,977 | Map | List | | ||
| 16.4 | Ford Mountain | 5,604 | 1,708 | Map | List | | ||
| 16.6 | Buck Mountain | 5,535 | 1,687 | Map | List | | ||
| 16.8 | Limestone Hill | 6,598 | 2,011 | Map | List | | ||
| 16.8 | Storm Hill | 5,614 | 1,711 | Map | List | | ||
| 16.9 | Deer Mountain | 6,650 | 2,027 | Map | List | | ||
| 16.9 | Red Butte | 5,735 | 1,748 | Map | List | | ||
| 17.3 | Saint Elmo Peak | 6,411 | 1,954 | Map | List | | ||
| 17.6 | Summit Peak | 5,554 | 1,693 | Map | List | | ||
| 17.7 | Perrin Mountain | 5,210 | 1,588 | Map | List | | ||
| 17.8 | Round Mountain | 6,614 | 2,016 | Map | List | | ||
| 17.9 | Clark Mountain | 5,259 | 1,603 | Map | List | | ||
| 17.9 | Sweetwater Mountain | 6,329 | 1,929 | Map | List | | ||
| 18.3 | Mile-high Hill | 6,171 | 1,881 | Map | List | | ||
| 18.4 | Thunderhead Mountain | 6,567 | 2,002 | Map | List | | ||
| 18.5 | Twin Sisters | 5,244 | 1,598 | Map | List | | ||
| 18.5 | Atlantic Hill | 6,358 | 1,938 | Map | List | | ||
| 18.6 | Green Mountain | 5,207 | 1,587 | Map | List | | ||
| 18.6 | Sugarloaf Mountain | 6,010 | 1,832 | Map | List | | ||
| 18.7 | Terry Peak | 7,064 | 2,153 | Map | List | | ||
| 18.9 | Green Top | 5,344 | 1,629 | Map | List | | ||
| 19.1 | Bald Mountain | 6,335 | 1,931 | Map | List | | ||
| 19.2 | Foley Mountain | 6,565 | 2,001 | Map | List | | ||
| 19.3 | Fanny Peak | 5,827 | 1,776 | Map | List | | ||
| 19.4 | Breakneck Hill | 4,993 | 1,522 | Map | List | | ||
| 19.5 | White Mansion | 5,328 | 1,624 | Map | List | | ||
| 19.5 | Samelias Peak | 5,823 | 1,775 | Map | List | | ||
| 19.5 | Burn Benchmark | 6,076 | 1,852 | Map | List | | ||
| 19.6 | Thrall Mountain | 5,091 | 1,552 | Map | List | | ||
| 19.6 | Elkhorn Mountain | 6,365 | 1,940 | Map | List | | ||
| 19.6 | Northwestern Table | 5,925 | 1,806 | Map | List | | ||
| 19.7 | Bald Mountain | 6,601 | 2,012 | Map | List | | ||
| 19.7 | Green Mountain | 6,572 | 2,003 | Map | List | | ||
| 19.8 | Bluelead Mountain | 5,200 | 1,585 | Map | List | | ||
| 19.8 | Whitetail Summit | 5,656 | 1,724 | Map | List | | ||
| 19.9 | Harney Peak | 7,192 | 2,192 | Map | List | | ||
| 19.9 | Hardesty Peak | 5,571 | 1,698 | Map | List | | ||
| 20.0 | Hat Mountain | 4,882 | 1,488 | Map | List | | ||
| 20.3 | Norris Peak | 4,987 | 1,520 | Map | List | | ||
| 20.3 | Frannie Peak | 5,315 | 1,620 | Map | List | | ||
| 20.4 | Elk Mountain | 6,404 | 1,952 | Map | List | | ||
| 20.4 | Jumbo Table | 5,144 | 1,568 | Map | List | | ||
| 20.5 | Flagstaff Mountain | 5,430 | 1,655 | Map | List | | ||
| 20.6 | Yellow Butte | 5,446 | 1,660 | Map | List | | ||
| 20.6 | Surveyors Hill | 5,643 | 1,720 | Map | List | | ||
| 20.7 | War Eagle Hill | 6,332 | 1,930 | Map | List | | ||
| 20.7 | Anchor Hill | 5,699 | 1,737 | Map | List | | ||
| 20.8 | Custer Hill | 5,538 | 1,688 | Map | List | | ||
| 20.9 | Mount Wheaton | 4,600 | 1,402 | Map | List | | ||
| 21.1 | Red Butte | 5,512 | 1,680 | Map | List | | ||
| 21.2 | Ragged Top Mountain | 6,161 | 1,878 | Map | List | | ||
| 21.4 | Ingersoll Peak | 5,328 | 1,624 | Map | List | | ||
| 21.5 | Buckhorn Mountain | 6,306 | 1,922 | Map | List | | ||
| 21.7 | Twin Peaks | 5,994 | 1,827 | Map | List | | ||
| 21.8 | Old Baldy Mountain | 5,587 | 1,703 | Map | List | | ||
| 22.0 | Kirk Hill | 5,328 | 1,624 | Map | List | | ||
| 22.0 | Buzzards Roost | 4,659 | 1,420 | Map | List | | ||
| 22.1 | Star Butte | 5,659 | 1,725 | Map | List | | ||
| 22.1 | Bear Den Mountain | 5,643 | 1,720 | Map | List | | ||
| 22.2 | Mount Rushmore | 5,659 | 1,725 | Map | List | | ||
| 22.4 | Dome Mountain | 5,443 | 1,659 | Map | List | | ||
| 22.5 | Boulder Hill | 5,335 | 1,626 | Map | List | | ||
| 22.5 | Silver Mountain | 5,390 | 1,643 | Map | List | | ||
| 22.5 | Lexington Hill | 5,443 | 1,659 | Map | List | | ||
| 22.6 | Eagle Mountain | 5,220 | 1,591 | Map | List | | ||
| 22.7 | Doane Mountain | 5,079 | 1,548 | Map | List | | ||
| 22.7 | Richmond Hill | 6,053 | 1,845 | Map | List | | ||
| 22.7 | White Rocks | 5,250 | 1,600 | Map | List | | ||
| 22.7 | Storm Hill | 5,171 | 1,576 | Map | List | | ||
| 22.9 | Old Baldy Mountain | 6,073 | 1,851 | Map | List | | ||
| 22.9 | Strawberry Mountain | 5,869 | 1,789 | Map | List | | ||
| 23.3 | Tepee Peak | 4,810 | 1,466 | Map | List | | ||
| 23.4 | Pillar Peak | 5,427 | 1,654 | Map | List | | ||
| 23.8 | Mount Theodore Roosevelt | 5,689 | 1,734 | ![]() | Map | List | | |
| 23.8 | Echo Peak | 4,764 | 1,452 | Map | List | | ||
| 23.8 | Cement Ridge Benchmark | 6,647 | 2,026 | Map | List | | ||
| 23.9 | Calamity Peak | 5,581 | 1,701 | Map | List | | ||
| 24.0 | Iron Mountain | 5,446 | 1,660 | Map | List | | ||
| 24.1 | Little Crow Peak | 5,889 | 1,795 | Map | List | | ||
| 24.4 | Tetro Rock | 5,571 | 1,698 | Map | List | | ||
| 24.5 | Bald Mountain | 4,324 | 1,318 | Map | List | | ||
| 24.6 | Twin Sisters | 5,889 | 1,795 | Map | List | | ||
| 24.6 | Beartown Hill | 5,879 | 1,792 | Map | List | | ||
| 24.6 | Red Hill | 4,633 | 1,412 | Map | List | | ||
| 24.8 | Negro Hill | 5,965 | 1,818 | Map | List | | ||
| 24.9 | Mineral Hill | 6,293 | 1,918 | Map | List | | ||
| 25.0 | Polo Peak | 5,413 | 1,650 | Map | List | | ||
| 25.0 | Gold Hill | 4,482 | 1,366 | Map | List | | ||
| 25.0 | Sunshine Hill | 5,965 | 1,818 | Map | List | | ||
| 25.1 | Turkey Hill | 4,085 | 1,245 | Map | List | | ||
| 25.2 | Mount Tom | 5,869 | 1,789 | Map | List | | ||
| 25.3 | Negro Hill | 5,899 | 1,798 | Map | List | | ||
| 25.3 | Grandview Hill | 5,928 | 1,807 | Map | List | | ||
| 25.5 | Whitewood Peak | 5,140 | 1,567 | Map | List | | ||
| 25.6 | Custer Mountain | 6,070 | 1,850 | Map | List | | ||
| 25.7 | Green Mountain | 5,325 | 1,623 | Map | List | | ||
| 25.8 | Bull Hill | 6,286 | 1,916 | Map | List | | ||
| 25.8 | Spearfish Peak | 5,764 | 1,757 | Map | List | | ||
| 25.9 | Piedmont Butte | 3,885 | 1,184 | Map | List | | ||
| 26.0 | Deadman Mountain | 4,928 | 1,502 | Map | List | | ||
| 26.2 | The Needles | 5,889 | 1,795 | Map | List | | ||
| 26.5 | Granite Peak | 4,426 | 1,349 | Map | List | | ||
| 26.6 | Duling Hill | 5,994 | 1,827 | Map | List | | ||
| 26.7 | Crook Mountain | 4,852 | 1,479 | Map | List | | ||
| 27.1 | Black Buttes | 5,856 | 1,785 | Map | List | | ||
| 27.4 | Lytle Hill | 5,778 | 1,761 | Map | List | | ||
| 27.5 | Green Hill | 5,801 | 1,768 | Map | List | | ||
| 27.7 | Mount Coolidge | 5,971 | 1,820 | Map | List | | ||
| 27.8 | Iron Mountain | 5,866 | 1,788 | Map | List | | ||
| 27.9 | Inyan Kara Mountain | 6,348 | 1,935 | Map | List | | ||
| 27.9 | Fish Mountain | 5,922 | 1,805 | Map | List | | ||
| 28.3 | Hooker Peak | 5,833 | 1,778 | Map | List | | ||
| 28.5 | Shale Hill | 4,501 | 1,372 | Map | List | | ||
| 28.7 | Wildcat Peak | 5,509 | 1,679 | Map | List | | ||
| 28.9 | Cowboy Hill | 3,661 | 1,116 | Map | List | | ||
| 29.1 | Hangman Hill | 3,468 | 1,057 | Map | List | | ||
| 29.3 | Crow Peak | 5,741 | 1,750 | Map | List | | ||
| 29.3 | Cicero Peak | 6,198 | 1,889 | Map | List | | ||
| 29.4 | Oyster Mountain | 4,022 | 1,226 | Map | List | | ||
| 29.6 | Elkhorn Peak | 4,501 | 1,372 | Map | List | | ||
| 29.6 | Sly Hill | 3,878 | 1,182 | Map | List | | ||
| 29.9 | Gobbler Knob | 3,888 | 1,185 | Map | List | | ||
| 30.1 | Lookout Peak | 4,452 | 1,357 | Map | List | | ||
| 30.8 | O'Haver Peak | 5,315 | 1,620 | Map | List | | ||
| 31.3 | Lakota Peak | 4,160 | 1,268 | Map | List | | ||
| 31.7 | O'Haver Hill | 5,062 | 1,543 | Map | List | | ||
| 31.8 | Gypsum Buttes | 5,000 | 1,524 | Map | List | | ||
| 32.2 | Potato Butte | 3,619 | 1,103 | Map | List | | ||
| 32.5 | Twin Buttes | 4,949 | 1,508 | Map | List | | ||
| 32.5 | Red Point | 4,685 | 1,428 | Map | List | | ||
| 33.1 | Sand Benchmark | 4,482 | 1,366 | Map | List | | ||
| 33.2 | Sullivan Peak | 4,944 | 1,507 | Map | List | | ||
| 33.4 | Pfeiffer Hill | 5,486 | 1,672 | Map | List | | ||
| 33.4 | Cedar Knoll | 4,741 | 1,445 | Map | List | | ||
| 33.4 | Lime Buttes | 5,105 | 1,556 | Map | List | | ||
| 34.3 | Brennan Hill | 3,297 | 1,005 | Map | List | | ||
| 34.3 | Green Mountain | 5,272 | 1,607 | Map | List | | ||
| 34.8 | Racetrack Butte | 4,291 | 1,308 | Map | List | | ||
| 35.0 | Butcher Hill | 4,108 | 1,252 | Map | List | | ||
| 35.0 | Red Hill | 4,026 | 1,227 | Map | List | | ||
| 35.1 | Bear Butte | 4,409 | 1,344 | Map | List | | ||
| 35.4 | Sundance Mountain | 5,810 | 1,771 | Map | List | | ||
| 35.4 | Wildcat Benchmark | 4,954 | 1,510 | Map | List | | ||
| 35.7 | Baldy Peak | 3,612 | 1,101 | Map | List | | ||
| 35.8 | Bud Hill | 3,907 | 1,191 | Map | List | | ||
| 35.8 | Bald Hill | 3,921 | 1,195 | Map | List | | ||
| 36.1 | Sugarloaf | 5,089 | 1,551 | Map | List | | ||
| 36.2 | Wyoming Hill | 3,848 | 1,173 | Map | List | | ||
| 36.3 | Saint Onge Peak | 3,668 | 1,118 | Map | List | | ||
| 37.0 | Bock Hill | 5,312 | 1,619 | Map | List | | ||
| 37.5 | Elk Knob | 4,747 | 1,447 | Map | List | | ||
| 38.2 | Elk Mountain | 4,505 | 1,373 | Map | List | | ||
| 38.6 | Pilger Mountain | 4,793 | 1,461 | Map | List | | ||
| 38.6 | Rupe Hill | 5,367 | 1,636 | Map | List | | ||
| 38.9 | Fossil Ridge | 4,423 | 1,348 | Map | List | | ||
| 39.2 | Mount Lewisa | 4,990 | 1,521 | Map | List | | ||
| 39.9 | Flattop Butte | 3,360 | 1,024 | Map | List | | ||
| 40.0 | Coal Mine Hill | 5,374 | 1,638 | Map | List | | ||
| 40.5 | Ragged Top | 6,263 | 1,909 | Map | List | | ||
| 41.3 | Hay Benchmark | 3,950 | 1,204 | Map | List | | ||
| 41.6 | Sager Benchmark | 4,121 | 1,256 | Map | List | | ||
| 41.7 | Sugarloaf Mountain | 4,764 | 1,452 | Map | List | | ||
| 41.9 | Bear Lodge Mtn Benchmark | 6,650 | 2,027 | Map | List | | ||
| 42.0 | Schoolmarm Butte | 4,564 | 1,391 | Map | List | | ||
| 42.3 | Sundance Benchmark | 6,627 | 2,020 | Map | List | | ||
| 42.3 | Warren Peaks | 6,636 | 2,023 | Map | List | | ||
| 42.4 | Sandstone Mountain | 4,081 | 1,244 | Map | List | | ||
| 42.6 | Bull Hill | 6,391 | 1,948 | Map | List | | ||
| 43.0 | Buzzards Peak | 2,999 | 914 | Map | List | |


