Neighboring Summits List
| Mi. | Name | Elev (ft|m) | Neighbors | Links | ||
|---|---|---|---|---|---|---|
| 0.0 | Spearfish Peak | 5,764 | 1,757 | Map | List | | ||
| 2.3 | Little Crow Peak | 5,889 | 1,795 | Map | List | | ||
| 2.7 | Tetro Rock | 5,571 | 1,698 | Map | List | | ||
| 3.2 | Richmond Hill | 6,053 | 1,845 | Map | List | | ||
| 4.4 | Lookout Peak | 4,452 | 1,357 | Map | List | | ||
| 4.4 | Twin Peaks | 5,994 | 1,827 | Map | List | | ||
| 4.9 | Polo Peak | 5,413 | 1,650 | Map | List | | ||
| 5.0 | Green Mountain | 5,325 | 1,623 | Map | List | | ||
| 5.2 | War Eagle Hill | 6,332 | 1,930 | Map | List | | ||
| 5.2 | Mount Theodore Roosevelt | 5,689 | 1,734 | ![]() | Map | List | | |
| 5.3 | Ragged Top Mountain | 6,161 | 1,878 | Map | List | | ||
| 5.8 | Elk Mountain | 6,404 | 1,952 | Map | List | | ||
| 6.0 | Crow Peak | 5,741 | 1,750 | Map | List | | ||
| 6.2 | Green Mountain | 6,572 | 2,003 | Map | List | | ||
| 6.4 | Bald Mountain | 6,601 | 2,012 | Map | List | | ||
| 6.7 | Foley Mountain | 6,565 | 2,001 | Map | List | | ||
| 7.2 | Terry Peak | 7,064 | 2,153 | Map | List | | ||
| 7.4 | Whitetail Summit | 5,656 | 1,724 | Map | List | | ||
| 7.6 | White Rocks | 5,250 | 1,600 | Map | List | | ||
| 7.9 | Sugarloaf Mountain | 6,010 | 1,832 | Map | List | | ||
| 8.0 | The Needles | 5,889 | 1,795 | Map | List | | ||
| 8.1 | Elkhorn Peak | 4,501 | 1,372 | Map | List | | ||
| 8.9 | Whitewood Peak | 5,140 | 1,567 | Map | List | | ||
| 9.0 | Beartown Hill | 5,879 | 1,792 | Map | List | | ||
| 9.0 | Lexington Hill | 5,443 | 1,659 | Map | List | | ||
| 9.1 | Deer Mountain | 6,650 | 2,027 | Map | List | | ||
| 9.2 | Old Baldy Mountain | 6,073 | 1,851 | Map | List | | ||
| 10.2 | Grandview Hill | 5,928 | 1,807 | Map | List | | ||
| 10.2 | Lytle Hill | 5,778 | 1,761 | Map | List | | ||
| 10.3 | Sunshine Hill | 5,965 | 1,818 | Map | List | | ||
| 10.3 | Negro Hill | 5,899 | 1,798 | Map | List | | ||
| 10.3 | Negro Hill | 5,965 | 1,818 | Map | List | | ||
| 10.9 | Crook Mountain | 4,852 | 1,479 | Map | List | | ||
| 11.0 | Anchor Hill | 5,699 | 1,737 | Map | List | | ||
| 11.0 | Pillar Peak | 5,427 | 1,654 | Map | List | | ||
| 11.1 | Dome Mountain | 5,443 | 1,659 | Map | List | | ||
| 11.4 | Green Hill | 5,801 | 1,768 | Map | List | | ||
| 11.8 | Mineral Hill | 6,293 | 1,918 | Map | List | | ||
| 12.1 | Cement Ridge Benchmark | 6,647 | 2,026 | Map | List | | ||
| 12.1 | Bear Den Mountain | 5,643 | 1,720 | Map | List | | ||
| 12.6 | Saint Onge Peak | 3,668 | 1,118 | Map | List | | ||
| 12.8 | Bull Hill | 6,286 | 1,916 | Map | List | | ||
| 13.1 | Custer Hill | 5,538 | 1,688 | Map | List | | ||
| 13.3 | Baldy Peak | 3,612 | 1,101 | Map | List | | ||
| 14.1 | Sand Benchmark | 4,482 | 1,366 | Map | List | | ||
| 14.2 | Custer Peak | 6,795 | 2,071 | Map | List | | ||
| 14.3 | Granite Peak | 4,426 | 1,349 | Map | List | | ||
| 14.4 | Red Hill | 4,633 | 1,412 | Map | List | | ||
| 14.6 | Oyster Mountain | 4,022 | 1,226 | Map | List | | ||
| 15.3 | Kirk Hill | 5,328 | 1,624 | Map | List | | ||
| 16.0 | Bald Mountain | 6,335 | 1,931 | Map | List | | ||
| 16.2 | Sly Hill | 3,878 | 1,182 | Map | List | | ||
| 16.3 | Deadman Mountain | 4,928 | 1,502 | Map | List | | ||
| 17.0 | Laird Peak | 6,854 | 2,089 | Map | List | | ||
| 17.2 | Green Mountain (historical) | 6,253 | 1,906 | Map | List | | ||
| 17.3 | Hay Benchmark | 3,950 | 1,204 | Map | List | | ||
| 19.3 | Crooks Tower | 7,113 | 2,168 | Map | List | | ||
| 19.3 | Flagstaff Mountain | 5,430 | 1,655 | Map | List | | ||
| 19.5 | Sager Benchmark | 4,121 | 1,256 | Map | List | | ||
| 19.5 | Burn Benchmark | 6,076 | 1,852 | Map | List | | ||
| 20.1 | Sandstone Mountain | 4,081 | 1,244 | Map | List | | ||
| 20.6 | Crystal Mountain | 5,673 | 1,729 | Map | List | | ||
| 21.3 | Bear Butte | 4,409 | 1,344 | Map | List | | ||
| 21.4 | Schoolmarm Butte | 4,564 | 1,391 | Map | List | | ||
| 21.5 | Green Top | 5,344 | 1,629 | Map | List | | ||
| 21.6 | White Tail Peak | 6,962 | 2,122 | Map | List | | ||
| 21.6 | White Mansion | 5,328 | 1,624 | Map | List | | ||
| 21.7 | Susie Peak | 3,199 | 975 | Map | List | | ||
| 21.9 | Norgrain Hill | 3,668 | 1,118 | Map | List | | ||
| 22.0 | Fish Mountain | 5,922 | 1,805 | Map | List | | ||
| 22.0 | Bald Mountain | 4,324 | 1,318 | Map | List | | ||
| 22.7 | Black Buttes | 5,856 | 1,785 | Map | List | | ||
| 23.0 | Hooker Peak | 5,833 | 1,778 | Map | List | | ||
| 23.1 | Green Mountain | 5,272 | 1,607 | Map | List | | ||
| 23.2 | Table Mountain | 4,911 | 1,497 | Map | List | | ||
| 23.2 | Miller Butte | 2,989 | 911 | Map | List | | ||
| 23.2 | Sugarloaf Mountain | 4,764 | 1,452 | Map | List | | ||
| 23.4 | Duling Hill | 5,994 | 1,827 | Map | List | | ||
| 23.6 | Iron Mountain | 5,866 | 1,788 | Map | List | | ||
| 23.7 | Skunk Peak | 4,685 | 1,428 | Map | List | | ||
| 24.2 | Pilot Knob | 5,423 | 1,653 | Map | List | | ||
| 24.4 | Little Table Mountain | 4,774 | 1,455 | Map | List | | ||
| 24.6 | Castle Peak | 6,335 | 1,931 | Map | List | | ||
| 24.8 | Sugarloaf | 5,089 | 1,551 | Map | List | | ||
| 24.9 | Flag Mountain | 6,900 | 2,103 | Map | List | | ||
| 25.0 | Mount Lewisa | 4,990 | 1,521 | Map | List | | ||
| 25.2 | Middle Creek Butte | 3,438 | 1,048 | Map | List | | ||
| 25.6 | Gypsum Buttes | 5,000 | 1,524 | Map | List | | ||
| 25.6 | Merritt Peak | 5,518 | 1,682 | Map | List | | ||
| 25.8 | Nipple Butte | 6,798 | 2,072 | Map | List | | ||
| 25.9 | Sundance Mountain | 5,810 | 1,771 | Map | List | | ||
| 26.1 | Bull Creek Butte | 3,255 | 992 | Map | List | | ||
| 26.1 | Lime Buttes | 5,105 | 1,556 | Map | List | | ||
| 26.5 | Crows Nest Peak | 7,044 | 2,147 | Map | List | | ||
| 26.9 | Buck Mountain | 5,535 | 1,687 | Map | List | | ||
| 27.1 | Strawberry Mountain | 5,869 | 1,789 | Map | List | | ||
| 27.7 | Green Mountain | 5,207 | 1,587 | Map | List | | ||
| 27.7 | Piedmont Butte | 3,885 | 1,184 | Map | List | | ||
| 27.9 | O'Haver Peak | 5,315 | 1,620 | Map | List | | ||
| 28.0 | Silver Peak | 5,804 | 1,769 | Map | List | | ||
| 28.4 | O'Haver Hill | 5,062 | 1,543 | Map | List | | ||
| 28.7 | Inyan Kara Mountain | 6,348 | 1,935 | Map | List | | ||
| 28.9 | Buzzards Peak | 2,999 | 914 | Map | List | | ||
| 29.0 | Ragged Top | 6,263 | 1,909 | Map | List | | ||
| 29.0 | Signal Knob | 6,214 | 1,894 | Map | List | | ||
| 29.1 | Star Butte | 5,659 | 1,725 | Map | List | | ||
| 29.2 | Bear Lodge Mtn Benchmark | 6,650 | 2,027 | Map | List | | ||
| 29.3 | Bull Hill | 6,391 | 1,948 | Map | List | | ||
| 29.4 | Rupe Hill | 5,367 | 1,636 | Map | List | | ||
| 29.5 | Sundance Benchmark | 6,627 | 2,020 | Map | List | | ||
| 29.7 | Warren Peaks | 6,636 | 2,023 | Map | List | | ||
| 29.8 | The Notch | 4,236 | 1,291 | Map | List | | ||
| 30.0 | Pfeiffer Hill | 5,486 | 1,672 | Map | List | | ||
| 30.0 | Mount Tom | 5,869 | 1,789 | Map | List | | ||
| 30.0 | Bock Hill | 5,312 | 1,619 | Map | List | | ||
| 30.3 | Perrin Mountain | 5,210 | 1,588 | Map | List | | ||
| 30.4 | Hat Mountain | 4,882 | 1,488 | Map | List | | ||
| 30.5 | Vision Peak | 4,812 | 1,467 | Map | List | | ||
| 30.7 | Hat Mountain | 6,719 | 2,048 | Map | List | | ||
| 31.1 | Old Bald Peak | 6,122 | 1,866 | Map | List | | ||
| 31.2 | Coal Mine Hill | 5,374 | 1,638 | Map | List | | ||
| 31.3 | Redfern Mountain | 6,056 | 1,846 | Map | List | | ||
| 31.3 | Norris Peak | 4,987 | 1,520 | Map | List | | ||
| 31.3 | Scruton Mountain | 5,892 | 1,796 | Map | List | | ||
| 32.2 | Black Hills | 5,000 | 1,524 | Map | List | | ||
| 32.2 | Sweetwater Mountain | 6,329 | 1,929 | Map | List | | ||
| 32.3 | Bald Mountain | 4,806 | 1,465 | Map | List | | ||
| 32.4 | Thrall Mountain | 5,091 | 1,552 | Map | List | | ||
| 32.7 | Red Butte | 5,735 | 1,748 | Map | List | | ||
| 33.3 | Mount Pisgah | 6,394 | 1,949 | Map | List | | ||
| 33.3 | Sherrard Hill | 5,361 | 1,634 | Map | List | | ||
| 33.5 | Northwestern Table | 5,925 | 1,806 | Map | List | | ||
| 33.5 | Green Mountain | 7,172 | 2,186 | Map | List | | ||
| 33.6 | Lowden Mountain | 6,033 | 1,839 | Map | List | | ||
| 33.6 | The Rocks | 5,502 | 1,677 | Map | List | | ||
| 33.6 | Stoney Point | 4,482 | 1,366 | Map | List | | ||
| 33.7 | Lone Tree Hill | 4,564 | 1,391 | Map | List | | ||
| 33.9 | Mount Wheaton | 4,600 | 1,402 | Map | List | | ||
| 34.0 | Union Hill | 6,112 | 1,863 | Map | List | | ||
| 34.3 | Twin Sisters | 5,244 | 1,598 | Map | List | | ||
| 34.5 | Wildcat Benchmark | 4,954 | 1,510 | Map | List | | ||
| 34.5 | Copper Mountain | 6,926 | 2,111 | Map | List | | ||
| 34.6 | Montgomery Hill | 5,128 | 1,563 | Map | List | | ||
| 34.9 | Smith Mountain | 5,883 | 1,793 | Map | List | | ||
| 34.9 | Buzzards Roost | 4,659 | 1,420 | Map | List | | ||
| 35.1 | Newton Hill | 5,246 | 1,599 | Map | List | | ||
| 35.4 | Odakota Mountain | 7,198 | 2,194 | Map | List | | ||
| 35.4 | Bender Hill | 3,999 | 1,219 | Map | List | | ||
| 35.5 | Kilpatrick Benchmark | 3,540 | 1,079 | Map | List | | ||
| 35.6 | Alva Benchmark | 4,839 | 1,475 | Map | List | | ||
| 35.6 | Manly Hill | 5,226 | 1,593 | Map | List | | ||
| 35.6 | Cockscomb Hill | 4,751 | 1,448 | Map | List | | ||
| 35.8 | Houston Benchmark | 4,977 | 1,517 | Map | List | | ||
| 35.9 | Turkey Hill | 4,085 | 1,245 | Map | List | | ||
| 36.5 | Clark Mountain | 5,259 | 1,603 | Map | List | | ||
| 36.5 | Medicine Mountain | 6,844 | 2,086 | Map | List | | ||
| 36.5 | Flag Mountain | 5,866 | 1,788 | Map | List | | ||
| 36.7 | Humbolt Mountain | 5,676 | 1,730 | Map | List | | ||
| 36.9 | Campaign Hill | 5,810 | 1,771 | Map | List | | ||
| 37.0 | Breakneck Hill | 4,993 | 1,522 | Map | List | | ||
| 37.1 | Cedar Knoll | 4,741 | 1,445 | Map | List | | ||
| 37.7 | Storm Hill | 5,614 | 1,711 | Map | List | | ||
| 37.7 | Bluelead Mountain | 5,200 | 1,585 | Map | List | | ||
| 37.9 | Ford Mountain | 5,604 | 1,708 | Map | List | | ||
| 38.0 | Bishop Mountain | 5,689 | 1,734 | Map | List | | ||
| 38.1 | Windy Point | 3,753 | 1,144 | Map | List | | ||
| 38.1 | Cowboy Hill | 3,661 | 1,116 | Map | List | | ||
| 38.5 | Nick Benchmark | 5,079 | 1,548 | Map | List | | ||
| 38.7 | Hangman Hill | 3,468 | 1,057 | Map | List | | ||
| 38.7 | Two Top Butte | 3,727 | 1,136 | Map | List | | ||
| 38.8 | Two Top Peak | 3,688 | 1,124 | Map | List | | ||
| 38.8 | Antelope Butte | 3,517 | 1,072 | Map | List | | ||
| 39.0 | Oudin Hill | 4,600 | 1,402 | Map | List | | ||
| 39.1 | Bear Mountain | 7,165 | 2,184 | Map | List | | ||
| 39.2 | Samelias Peak | 5,823 | 1,775 | Map | List | | ||
| 39.2 | Summit Peak | 5,554 | 1,693 | Map | List | | ||
| 39.4 | Lytle Benchmark | 4,721 | 1,439 | Map | List | | ||
| 39.5 | Storm Hill | 5,171 | 1,576 | Map | List | | ||
| 39.5 | Boulder Hill | 5,335 | 1,626 | Map | List | | ||
| 39.5 | Shale Hill | 4,501 | 1,372 | Map | List | | ||
| 39.5 | Jumbo Table | 5,144 | 1,568 | Map | List | | ||
| 39.6 | Hardesty Peak | 5,571 | 1,698 | Map | List | | ||
| 39.9 | Englishman Butte | 2,779 | 847 | Map | List | | ||
| 40.2 | Silver Mountain | 5,390 | 1,643 | Map | List | | ||
| 40.2 | Humbolt Benchmark | 3,783 | 1,153 | Map | List | | ||
| 40.3 | Owl Butte | 3,225 | 983 | Map | List | | ||
| 40.3 | Green Mountain | 3,806 | 1,160 | Map | List | | ||
| 40.5 | Castle Rocks | 4,629 | 1,411 | Map | List | | ||
| 40.6 | Saint Elmo Peak | 6,411 | 1,954 | Map | List | | ||
| 41.0 | Eagle Mountain | 5,220 | 1,591 | Map | List | | ||
| 41.1 | Ingersoll Peak | 5,328 | 1,624 | Map | List | | ||
| 41.1 | Branaman Mountain | 4,236 | 1,291 | Map | List | | ||
| 41.2 | Elkhorn Mountain | 6,365 | 1,940 | Map | List | | ||
| 41.3 | Gold Hill | 4,482 | 1,366 | Map | List | | ||
| 41.4 | Mud Butte | 3,317 | 1,011 | Map | List | | ||
| 41.5 | Tepee Peak | 4,810 | 1,466 | Map | List | | ||
| 41.9 | Echo Peak | 4,764 | 1,452 | Map | List | | ||
| 41.9 | Medicine Benchmark | 4,364 | 1,330 | Map | List | | ||
| 41.9 | Hulett Benchmark | 4,268 | 1,301 | Map | List | | ||
| 42.1 | Signal Hill | 6,486 | 1,977 | Map | List | |


